Drug-tested powerlifting
WRPF raw powerlifting standards
The tables show the three-lift total — squat, bench press and deadlift — required for each rank in the relevant bodyweight category.
Men — Powerlifting — three-lift total
| Up to, kg | III | II | I | КМС | МС | МСМК |
|---|---|---|---|---|---|---|
| 52 | 232.5 | 270 | 307.5 | 345 | 382.5 | 437.5 |
| 56 | 250 | 292.5 | 332.5 | 372.5 | 415 | 475 |
| 60 | 267.5 | 312.5 | 355 | 400 | 445 | 510 |
| 67.5 | 297.5 | 347.5 | 397.5 | 445 | 495 | 567.5 |
| 75 | 330 | 382.5 | 435 | 490 | 542.5 | 622.5 |
| 82.5 | 350 | 407.5 | 465 | 520 | 577.5 | 662.5 |
| 90 | 367.5 | 427.5 | 487.5 | 547.5 | 607.5 | 697.5 |
| 100 | 387.5 | 450 | 512.5 | 577.5 | 640 | 735 |
| 110 | 407.5 | 472.5 | 540 | 605 | 670 | 767.5 |
| 125 | 425 | 495 | 562.5 | 632.5 | 700 | 802.5 |
| 140 | 440 | 510 | 580 | 650 | 722.5 | 827.5 |
| above | 450 | 522.5 | 595 | 667.5 | 740 | 847.5 |
Women — Powerlifting — three-lift total
| Up to, kg | III | II | I | КМС | МС | МСМК |
|---|---|---|---|---|---|---|
| 44 | 127.5 | 152.5 | 172.5 | 187.5 | 220 | 255 |
| 48 | 137.5 | 167.5 | 182.5 | 210 | 242.5 | 282.5 |
| 52 | 150 | 182.5 | 202.5 | 227.5 | 262.5 | 305 |
| 56 | 165 | 192.5 | 217.5 | 247.5 | 282.5 | 330 |
| 60 | 177.5 | 207.5 | 230 | 260 | 302.5 | 345 |
| 67.5 | 190 | 225 | 250 | 280 | 325 | 370 |
| 75 | 197.5 | 235 | 265 | 295 | 342.5 | 397.5 |
| 82.5 | 217.5 | 252.5 | 282.5 | 320 | 367.5 | 417.5 |
| 90 | 225 | 260 | 290 | 325 | 375 | 435 |
| above | 230 | 267.5 | 302.5 | 337.5 | 387.5 | 450 |
Values are loaded from the GYM Planner reference data. Before entering a competition, check the current standards and the rules of the specific event on the federation’s official resources.
Why join us
In GYM Planner, a standard is more than a row in a table. The system compares it with both your current results and estimated potential:
- Your total of weights actually lifted is compared with the standard for your bodyweight class.
- A potential total is also calculated from estimated 1RM based on completed sets.
- You can always see how close your actual and estimated results are to the next rank.













