The week’s heaviest working weights
Weekly top lifted weight
Each exercise shows the set with the highest weight actually lifted during the last 7 days. Signed-in users can quickly find their own result.
For each exercise, the heaviest completed set from the last 7 days is selected. Results are ranked by estimated 1RM by default. You can also sort by exercise, time, or value.
| # | Exercise | Time | Login | Estimated 1RM (reps@weight) | Confirmed rank |
|---|---|---|---|---|---|
| 1 | Seated calf raise | 23.07 08:55 | execom | 216 (40@92,5) | • |
| 2 | Sumo deadlift | 23.07 08:55 | execom | 143 (3@130) | • |
| 3 | Pec deck fly | 26.07 16:54 | execom | 134 (5@115) | • |
| 4 | Seated cable row | 23.07 08:55 | execom | 133 (10@100) | • |
| 5 | Smith machine split squat | 26.07 16:54 | execom | 123 (12@87,5) | • |
| 6 | Close-grip underhand lat pulldown | 26.07 16:54 | execom | 112 (7@91) | • |
| 7 | Wide-grip lat pulldown | 26.07 16:54 | execom | 104 (8@82) | • |
| 8 | Flat barbell bench press | 26.07 16:54 | execom | 96 (3@87,5) | Class 3 |
| 9 | Leg press | 24.07 14:43 | art | 89 (11@65) | • |
| 10 | Seated leg extension | 24.07 14:43 | art | 89 (11@65) | • |
| 11 | Smith machine incline bench press | 26.07 16:54 | execom | 88 (3@80) | • |
| 12 | Standing calf raise | 24.07 14:43 | art | 83 (10@62,5) | • |
| 13 | Lying leg curl | 26.07 16:54 | execom | 77 (6@64) | • |
| 14 | Seated leg curl | 24.07 14:43 | art | 65 (13@45) | • |
| 15 | Supine floor face pull | 23.07 08:55 | execom | 57 (10@42,5) | • |
| 16 | Standing barbell curl | 23.07 08:55 | execom | 52 (9@40) | Class 2 |
| 17 | Cable triceps pushdown | 23.07 08:55 | execom | 48 (8@37,5) | • |
| 18 | Rope triceps pushdown | 26.07 16:54 | execom | 41 (11@30) | • |
| 19 | Flat dumbbell bench press | 23.07 08:55 | execom | 41 (11@30) | • |
| 20 | Decline bench crunch | 23.07 08:55 | execom | 39 (13@27,5) | • |
| 21 | Lying cable triceps extension | 23.07 08:55 | execom | 39 (6@32,5) | • |
| 22 | Seated dumbbell shoulder press | 23.07 08:55 | execom | 37 (10@27,5) | • |
| 23 | Cable curl with T-bar attachment | 23.07 08:55 | execom | 36 (9@27,5) | • |
| 24 | Dumbbell hammer curl | 26.07 16:54 | execom | 23 (10@17,5) | • |
| 25 | High cable crossover | 26.07 16:54 | execom | 23 (15@15) | • |
| 26 | Standing dumbbell lateral raise | 26.07 16:54 | execom | 21 (11@15) | • |
| 27 | Plate front raise | 24.07 14:43 | art | 21 (12@15) | • |
| 28 | Low cable crossover | 23.07 08:55 | execom | 18 (13@12,5) | • |
| 29 | Cable lateral raise | 24.07 14:43 | art | 6 (5@5) | • |
Why join us
In GYM Planner, working weights are stored with repetitions and used for progress tracking and weekly rankings:
- The heaviest weight you actually lift during the week is automatically counted for each exercise.
- Signed-in users can immediately see their own results in the public table.
- Result visibility will be controlled from profile settings after ranking privacy controls are introduced.













