Strength ranking for the last 7 days
Weekly top 1RM
Each exercise shows one highest estimated one-repetition maximum from the week. Signed-in users can immediately spot their own results in the table.
One best set per exercise from the last 7 days, ranked by estimated 1RM. The default order is highest 1RM first. You can also sort by exercise, time, or value.
| # | Exercise | Time | Login | Estimated 1RM (reps@weight) | Potential rank |
|---|---|---|---|---|---|
| 1 | Seated calf raise | 23.07 08:55 | execom | 216 (40@92,5) | • |
| 2 | Pec deck fly | 26.07 16:54 | execom | 147 (11@107,5) | • |
| 3 | Sumo deadlift | 23.07 08:55 | execom | 143 (3@130) | Class 3 |
| 4 | Seated cable row | 23.07 08:55 | execom | 133 (10@100) | • |
| 5 | Smith machine split squat | 26.07 16:54 | execom | 123 (12@87,5) | • |
| 6 | Close-grip underhand lat pulldown | 26.07 16:54 | execom | 112 (7@91) | • |
| 7 | Wide-grip lat pulldown | 26.07 16:54 | execom | 105 (11@77) | • |
| 8 | Flat barbell bench press | 26.07 16:54 | execom | 101 (8@80) | Class 2 |
| 9 | Smith machine incline bench press | 26.07 16:54 | execom | 90 (6@75) | Class 3 |
| 10 | Seated leg extension | 24.07 14:43 | art | 89 (11@65) | • |
| 11 | Leg press | 24.07 14:43 | art | 89 (11@65) | • |
| 12 | Standing calf raise | 24.07 14:43 | art | 83 (10@62,5) | • |
| 13 | Lying leg curl | 26.07 16:54 | execom | 77 (12@55) | • |
| 14 | Lying leg curl | 26.07 16:54 | execom | 77 (6@64) | • |
| 15 | Seated leg curl | 24.07 14:43 | art | 65 (13@45) | • |
| 16 | Supine floor face pull | 23.07 08:55 | execom | 57 (10@42,5) | • |
| 17 | Standing barbell curl | 23.07 08:55 | execom | 52 (9@40) | Candidate for Master of Sport |
| 18 | Cable triceps pushdown | 23.07 08:55 | execom | 48 (8@37,5) | • |
| 19 | Rope triceps pushdown | 26.07 16:54 | execom | 42 (16@27,5) | • |
| 20 | Flat dumbbell bench press | 23.07 08:55 | execom | 41 (11@30) | • |
| 21 | Decline bench crunch | 23.07 08:55 | execom | 39 (13@27,5) | • |
| 22 | Lying cable triceps extension | 23.07 08:55 | execom | 39 (6@32,5) | • |
| 23 | Seated dumbbell shoulder press | 23.07 08:55 | execom | 37 (10@27,5) | • |
| 24 | Cable curl with T-bar attachment | 23.07 08:55 | execom | 36 (9@27,5) | • |
| 25 | Dumbbell hammer curl | 26.07 16:54 | execom | 23 (10@17,5) | • |
| 26 | High cable crossover | 26.07 16:54 | execom | 23 (15@15) | • |
| 27 | Standing dumbbell lateral raise | 26.07 16:54 | execom | 21 (11@15) | • |
| 28 | Plate front raise | 24.07 14:43 | art | 21 (12@15) | • |
| 29 | Low cable crossover | 23.07 08:55 | execom | 18 (13@12,5) | • |
| 30 | Cable lateral raise | 24.07 14:43 | art | 6 (5@5) | • |
Why join us
In GYM Planner, estimated 1RM is calculated from sets you actually complete and becomes part of your progress history:
- Your best result of the week automatically appears in the ranking for the relevant exercise.
- Your own rows are highlighted, making them easy to find among all results.
- Result visibility will be controlled from profile settings after ranking privacy controls are introduced.













